Car Flipper Roblox cars
This is a partial name list: 99 cars from a 27 June 2026 article. The game page says 100+, and mythical names are missing.
Last checked: 2026-11-18
What the list is missing
Sportskeeda’s 27 June 2026 list, after I removed duplicate names, has 19 Common, 17 Uncommon, 19 Rare, 29 Epic, and 15 Legendary cars. The same article does not print cash prices or how each car is unlocked. I left those cells blank.
Mythical is a real rarity — the badge Repair a Mythical vehicle was created on 27 June 2026 — but I have no public name list for it. The later July New Cars and August +5 CARS video titles do not supply names that can be matched to this older list.
roblox cars
99 rows from the public research file. Empty cells were not published by a source I could cite.
| Name | rarity | price cash | obtain | source date | status |
|---|---|---|---|---|---|
| Acadi RVS Sedan | Common | — | — | 2026-06-27 | 1 source · historical list |
| Artho G1000 | Common | — | — | 2026-06-27 | 1 source · historical list |
| Bogdan 2099 | Common | — | — | 2026-06-27 | 1 source · historical list |
| Chiverleta Golde | Common | — | — | 2026-06-27 | 1 source · historical list |
| Chiverleta Taohra BT | Common | — | — | 2026-06-27 | 1 source · historical list |
| DAW 0909 | Common | — | — | 2026-06-27 | 1 source · historical list |
| Deutschotoren C3 B63 | Common | — | — | 2026-06-27 | 1 source · historical list |
| Fedsel Coronet | Common | — | — | 2026-06-27 | 1 source · historical list |
| Fedsel E-Line Cargo | Common | — | — | 2026-06-27 | 1 source · historical list |
| Hakusho Ciri | Common | — | — | 2026-06-27 | 1 source · historical list |
| Ivar Manguster | Common | — | — | 2026-06-27 | 1 source · historical list |
| Susuri Vitality | Common | — | — | 2026-06-27 | 1 source · historical list |
| Volfsen Rolf | Common | — | — | 2026-06-27 | 1 source · historical list |
| Bantt Rental | Common | — | — | 2026-06-27 | 1 source · historical list |
| Chiverleta Outskirts BT | Common | — | — | 2026-06-27 | 1 source · historical list |
| Deutschotoren C5 B21 | Common | — | — | 2026-06-27 | 1 source · historical list |
| Deutschotoren C543 | Common | — | — | 2026-06-27 | 1 source · historical list |
| Nikken Altimata | Common | — | — | 2026-06-27 | 1 source · historical list |
| Volfsen Passo | Common | — | — | 2026-06-27 | 1 source · historical list |
| Artho X723 | Uncommon | — | — | 2026-06-27 | 1 source · historical list |
| Deutschotoren C3E5 | Uncommon | — | — | 2026-06-27 | 1 source · historical list |
| Deutschotoren C560 | Uncommon | — | — | 2026-06-27 | 1 source · historical list |
| Fedsel Expedition | Uncommon | — | — | 2026-06-27 | 1 source · historical list |
| Luxius OJ100 | Uncommon | — | — | 2026-06-27 | 1 source · historical list |
| Artho G451 | Uncommon | — | — | 2026-06-27 | 1 source · historical list |
| Artho G672 | Uncommon | — | — | 2026-06-27 | 1 source · historical list |
| Chiverleta Cerano | Uncommon | — | — | 2026-06-27 | 1 source · historical list |
| Dawson Hammer JHT8 | Uncommon | — | — | 2026-06-27 | 1 source · historical list |
| Deutschotoren C783 | Uncommon | — | — | 2026-06-27 | 1 source · historical list |
| Marcalen-Denz T600 | Uncommon | — | — | 2026-06-27 | 1 source · historical list |
| Mazuta 29 | Uncommon | — | — | 2026-06-27 | 1 source · historical list |
| Mazuta Mint | Uncommon | — | — | 2026-06-27 | 1 source · historical list |
| Tokina RP60 | Uncommon | — | — | 2026-06-27 | 1 source · historical list |
| Preischel Crayele | Uncommon | — | — | 2026-06-27 | 1 source · historical list |
| Quantum H26 | Uncommon | — | — | 2026-06-27 | 1 source · historical list |
| Tokina Karma | Uncommon | — | — | 2026-06-27 | 1 source · historical list |
| Suiba Presse RST | Rare | — | — | 2026-06-27 | 1 source · historical list |
| Artho G623 | Rare | — | — | 2026-06-27 | 1 source · historical list |
| Chiverleta Ceretta X05 | Rare | — | — | 2026-06-27 | 1 source · historical list |
| Chiverleta Taohra SVV | Rare | — | — | 2026-06-27 | 1 source · historical list |
| Cryele 222B | Rare | — | — | 2026-06-27 | 1 source · historical list |
| Dawson Hammer SCV | Rare | — | — | 2026-06-27 | 1 source · historical list |
| Deutschotoren C297x | Rare | — | — | 2026-06-27 | 1 source · historical list |
| Deutschotoren C393 | Rare | — | — | 2026-06-27 | 1 source · historical list |
| Fedsel Expedition Hybrid | Rare | — | — | 2026-06-27 | 1 source · historical list |
| Fedsel Stallion G5 | Rare | — | — | 2026-06-27 | 1 source · historical list |
| Land Ranger V500 | Rare | — | — | 2026-06-27 | 1 source · historical list |
| Luxius VQ | Rare | — | — | 2026-06-27 | 1 source · historical list |
| Marcalen-Denz K413 | Rare | — | — | 2026-06-27 | 1 source · historical list |
| Mazuta JO4 | Rare | — | — | 2026-06-27 | 1 source · historical list |
| Mitta Aydens REO | Rare | — | — | 2026-06-27 | 1 source · historical list |
| Nikken 290S | Rare | — | — | 2026-06-27 | 1 source · historical list |
| Nikken Sinata B21 | Rare | — | — | 2026-06-27 | 1 source · historical list |
| Quantum N500 | Rare | — | — | 2026-06-27 | 1 source · historical list |
| Tokina Absoluta SR 3.0 | Rare | — | — | 2026-06-27 | 1 source · historical list |
| Artho F9 ST | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Artho G770 | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Artho VS600 | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Chiverleta Cerano XZ2 | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Chiverleta Ceretta X07 | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Chiverleta Imalo 67 | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Dawson Competition | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Dawson Hammer | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Dawson Hammer 70 | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Dawson Rhino SCT | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Deserter Grand Prince | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Deutschotoren C2 | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Deutschotoren C3 | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Deutschotoren C4 DSG | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Deutschotoren C483 | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Deutschotoren C5 600 | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Deutschotoren C873 | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Deutschotoren S5 | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Deutschotoren U8 | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Hakusho MRB Sport | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Lilia Exima | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Luxius BG600 | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Marcalen-Denz VT | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Marcalen-Denz LPS | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Marcalen-Denz LPS94 | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Nikken Starline S340 | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Nikken Starline S350 | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Preischel 313n | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Tokina Absoluta SR 2.0 | Epic | — | — | 2026-06-27 | 1 source · historical list |
| Artho F9 RT | Legendary | — | — | 2026-06-27 | 1 source · historical list |
| Beressa Char | Legendary | — | — | 2026-06-27 | 1 source · historical list |
| Beressa Verona | Legendary | — | — | 2026-06-27 | 1 source · historical list |
| Fedsel ST | Legendary | — | — | 2026-06-27 | 1 source · historical list |
| Konsegga Artero | Legendary | — | — | 2026-06-27 | 1 source · historical list |
| Ladammi Devil | Legendary | — | — | 2026-06-27 | 1 source · historical list |
| Ladammi Valor | Legendary | — | — | 2026-06-27 | 1 source · historical list |
| Luxius FFA | Legendary | — | — | 2026-06-27 | 1 source · historical list |
| Marcalen-Denz A500 | Legendary | — | — | 2026-06-27 | 1 source · historical list |
| Marcalen-Denz OS92 DBZ | Legendary | — | — | 2026-06-27 | 1 source · historical list |
| Marcalen-Denz M24 | Legendary | — | — | 2026-06-27 | 1 source · historical list |
| Medallia 84F | Legendary | — | — | 2026-06-27 | 1 source · historical list |
| Medallia B44 | Legendary | — | — | 2026-06-27 | 1 source · historical list |
| MoLesennen 270N | Legendary | — | — | 2026-06-27 | 1 source · historical list |
| Preischel 311 SR3 GUTK | Legendary | — | — | 2026-06-27 | 1 source · historical list |
FAQ
Is this every car?
No. It is the June 2026 community list. The game page says 100+ cars, and later updates added more.
Where are the prices?
No source I checked on 18 Nov 2026 prints a current cash price per car. Empty cells stay empty.
What is a mythical car?
A rarity above Legendary. There is a repair badge for it, and Car Tracker claims to mark those cars on the map. Names are not listed here.
Sources
- Sportskeeda car list — checked 2026-11-18
- Roblox rarity badges — checked 2026-11-18
- Car Tracker rarity description — checked 2026-11-18
- Roblox game page — checked 2026-11-18